Stock Info
TSX.V: EQTY
Symbol | EQTY.V |
Last | $0.13 |
High | $0.14 |
Year High | $0.28 |
Bid | $0.13 |
Volume | 196,888 |
Market Capitalization | $18247968 |
Open | $0.13 |
Low | $0.13 |
Year Low | $0.08 |
Ask | $0.14 |
Change | -0.01 (-3.70%) |
As of December 9, 2023 06:25 am PST
OTCQB: EQMEF
Symbol | EQMEF |
Last | $0.10 |
High | $0.10 |
Year High | $0.21 |
Bid | $0.00 |
Volume | 101,500 |
Market Capitalization | $13419276 |
Open | $0.10 |
Low | $0.09 |
Year Low | $0.06 |
Ask | $0.00 |
Change | -0.01 (-8.52%) |
As of December 9, 2023 06:25 am PST