Stock Info
TSX.V: EQTY
Symbol | EQTY.V |
Last | $0.19 |
High | $0.22 |
Year High | $0.33 |
Bid | $0.18 |
Volume | 266,523 |
Market Capitalization | $12679715 |
Open | $0.20 |
Low | $0.17 |
Year Low | $0.04 |
Ask | $0.20 |
Change | -0.02 (-9.76%) |
As ofApril 20, 2021 01:21 pm PDT
OTCQB: EQMEF
Symbol | EQMEF |
Last | $0.15 |
High | $0.18 |
Year High | $0.24 |
Bid | $0.00 |
Volume | 101,367 |
Market Capitalization | $10296174 |
Open | $0.17 |
Low | $0.14 |
Year Low | $0.14 |
Ask | $0.00 |
Change | -0.01 (-8.26%) |
As ofApril 20, 2021 01:21 pm PDT