Stock Info
TSX.V: EQTY
Symbol | EQTY.V |
Last | $0.11 |
High | $0.11 |
Year High | $0.28 |
Bid | $0.11 |
Volume | 92,813 |
Market Capitalization | $14738744 |
Open | $0.11 |
Low | $0.11 |
Year Low | $0.05 |
Ask | $0.11 |
Change | -0.01 (-8.70%) |
As of September 27, 2023 06:55 pm PDT
OTCQB: EQMEF
Symbol | EQMEF |
Last | $0.08 |
High | $0.08 |
Year High | $0.21 |
Bid | $0.00 |
Volume | 75,750 |
Market Capitalization | $11537683 |
Open | $0.08 |
Low | $0.08 |
Year Low | $0.04 |
Ask | $0.00 |
Change | 0.00 (-3.85%) |
As of September 27, 2023 06:55 pm PDT