Stock Info
TSX.V: EQTY
Symbol | EQTY.V |
Last | $0.18 |
High | $0.18 |
Year High | $0.23 |
Bid | $0.18 |
Volume | 305,096 |
Market Capitalization | $22881780 |
Open | $0.18 |
Low | $0.18 |
Year Low | $0.04 |
Ask | $0.18 |
Change | 0.01 (2.86%) |
As of March 23, 2023 05:41 pm PDT
OTCQB: EQMEF
Symbol | EQMEF |
Last | $0.13 |
High | $0.13 |
Year High | $0.16 |
Bid | $0.00 |
Volume | 157,237 |
Market Capitalization | $16652851 |
Open | $0.13 |
Low | $0.13 |
Year Low | $0.03 |
Ask | $0.00 |
Change | 0.00 (0.81%) |
As of March 23, 2023 05:41 pm PDT