Stock Info
TSX.V: EQTY
Symbol | EQTY.V |
Last | $0.11 |
High | $0.12 |
Year High | $0.30 |
Bid | $0.11 |
Volume | 61,342 |
Market Capitalization | $11303490 |
Open | $0.12 |
Low | $0.11 |
Year Low | $0.08 |
Ask | $0.11 |
Change | -0.01 (-4.35%) |
As of May 17, 2022 09:06 pm PDT
OTCQB: EQMEF
Symbol | EQMEF |
Last | $0.09 |
High | $0.09 |
Year High | $0.24 |
Bid | $0.00 |
Volume | 83,700 |
Market Capitalization | $8940033 |
Open | $0.09 |
Low | $0.09 |
Year Low | $0.06 |
Ask | $0.00 |
Change | -0.01 (-7.35%) |
As of May 17, 2022 09:06 pm PDT